Home Surname List Name Index Sources |
Family Group Sheet| HUSBAND Henry SPANSWICK | | | Birth | 1838 | Camberwell, Surrey417 | | Census | 1861 | 2 Camberwell New Road,
Camberwell Green, Surrey462 | | Occupation | 1861 | carpenter;
Camberwell Surrey England462 | | Census | 1871 | 2
Camberwell New Road, Camberwell Green, Surrey415 | | Occupation | 1871 | builder undertaker; Camberwell Surrey
England415 | | Census | 1881 | 321
Camberwell New Road, Camberwell Green, Surrey416 | | Occupation | 1881 | dock labourer; Camberwell Surrey England416 | | Death | bef 19 Aug 1882 | Lambeth417 | | Will | 19 Aug 1882 | Camberwell, Surrey407 | | Marriage | 1860 | St Mark, Kennington417 | | Father | David SPANSWICK | | Mother | Jemima BLACKMAN | | WIFE Frances HARDING | | | Birth | 9 Feb 1838 | Camberwell, Surrey181,406 | | Baptism | 11 Mar 1838 | St Giles, Camberwell, London, Surrey181 | | Census | 1841 | Dog Kennel Lane, St Giles, Camberwell405 | | Census | 1851 | Grove Hill Cottages, Dog
Kennell Lane, St Giles, Camberwell182 | | Census | 1861 | 2
Camberwell New Road, Camberwell Green, Surrey414 | | Census | 1871 | 2 Camberwell New Road, Camberwell Green,
Surrey415 | | Census | 1881 | 321
Camberwell New Road, Camberwell Green, Surrey416 | | Father | Thomas HARDING | | Mother | Mary | | CHILDREN | M | Arthur Henry SPANSWICK | | | Birth | 1861 | Lambeth, Surrey416,463 | | Census | 1871 | Cowslip
Villa, The Grove, Camberwell, Surrey408 | | Census | 1881 | 321
Camberwell New Road, Camberwell Green, Surrey464 | | Occupation | 1881 | clerk; Camberwell Surrey England464 | | Marriage | 1885 | Mary Ann BLUNDEN; Malling,
Kent417,465 | F | Edith Mary SPANSWICK | | | Birth | 1864 | Camberwell Surrey England415,463 | | Census | 1871 | 2
Camberwell New Road, Camberwell Green, Surrey415 | | Census | 1881 | 321 Camberwell New Road, Camberwell Green,
Surrey464 | | Census | 1891 | Honor
Oak Rise, Peckham, Camberwell, Surrey466 | | Marriage | 1885 | Walter
John PARSONAGE; Lambeth District, Surrey417,467 |
|