Home Surname List Name Index Sources |
Family Group Sheet| HUSBAND Henry Sales | | | Birth | bef 30 Jan 1831 | Frant, Sussex393,809 | | Baptism | 30 Jan 1831 | Frant, Sussex393 | | Census | 6 Jun 1841 | Frant
Hill, Frant, Sussex817 | | Census | 30 Mar 1851 | Frant
Road, Frant, Sussex809 | | Occupation | 30 Mar 1851 | brick worker; Frant, Sussex809 | | Occupation | 1855 | labourer;
Frant, Sussex868 | | Census | 1861 | Shaps
Farm, Capel869 | | Occupation | 1861 | farm
labourer; Sharps Farm, Capel, Kent869 | | Occupation | 1862 | labourer;
Frant, Sussex870 | | Census | 1871 | Sprats
Row, Frant, Sussex871 | | Occupation | 1871 | Tunbridge
Ware maker; Frant Lodge, Frant, Sussex871 | | Marriage | 5 Jan 1852 | St Alban, Frant, Sussex296,872 | | Father | James Sales | | Mother | Sarah Budgen | | WIFE Jane Knight | | | Birth | abt
1829 | Frant, Sussex869 | | Census | 1861 | Sharps
Farm, Capel, Kent869 | | Census | 1861 | Sharps
Farm, Capel, Kent869 | | Census | 1871 | Sprats
Row, Frant, Sussex871 | | CHILDREN | M | Amos Sales | | | Birth | bef 22 Apr 1855 | Frant, Sussex871 | | Baptism | 22 Apr 1855 | St Alban, Frant,
Sussex868 | | Census | 1861 | Sharps
Farm, Capel, Kent869 | | Census | 1871 | Sprats
Row, Frant, Sussex871 | | Occupation | 1871 | farm
labourer; Frant, Sussex871 | M | Tom
Sales | | | Birth | bef 23
Feb 1862 | Frant, Sussex871 | | Baptism | 23 Feb 1862 | St Alban, Frant, Sussex870 | | Census | 1871 | Sprats
Row, Frant, Sussex871 |
|