Home Surname List Name Index Sources |
Family Group Sheet| HUSBAND William Hollamby | | | Birth | bef 2 Jun 1811 | Tonbridge, Kent907 | | Baptism | 2 Jun 1811 | Tonbridge, Kent520 | | Census | 1851 | 16 Vale Place, Tonbridge,
Kent908 | | Occupation | 1851 | carpenter
(journeyman); Tonbridge, Kent908 | | Census | 1861 | Quarry
Hill, 10 Waterloo Place, Tonbridge, Kent909 | | Occupation | 1861 | carpenter;
Tonbridge, Kent909 | | Census | 1871 | Quarry
Hill, 7 Waterloo Place, Tonbridge, Kent910 | | Census | 1881 | Quarry
Hill, 6 Waterloo Place, Tonbridge, Kent907 | | Occupation | 1881 | carpenter;
Tonbridge, Kent907 | | Marriage | 26 Mar 1833 | Tonbridge, Kent911 | | Father | John Hollamby | | Mother | Susanna Barton | | WIFE Mary Barden | | | Birth | abt 1811 | Leigh, Kent910 | | Census | 1851 | 16 Vale Place, Tonbridge,
Kent908 | | Census | 1861 | Quarry
Hill, 10 Waterloo Place, Tonbridge, Kent909 | | Census | 1871 | Quarry
Hill, 7 Waterloo Place, Tonbridge, Kent910 | | Death | bef 1881 | 906 | | CHILDREN | F | Mary Ann Hollamby | | | Birth | bef 23 May 1830 | | | Baptism | 23 May 1830 | Tonbridge, Kent912 | F | Ann
Hollamby | | | Birth | bef 18
Aug 1833 | | | Baptism | 18 Aug 1833 | Tonbridge, Kent912 | F | Emma
Hollamby | | | Birth | bef 24
Jul 1836 | | | Baptism | 24 Jul 1836 | Tonbridge, Kent912 | F | Esther
Hollamby | | | Birth | bef 3
Feb 1839 | Tonbridge, Kent910,913 | | Baptism | 3 Feb 1839 | Tonbridge, Kent913 | | Census | 1861 | Quarry Hill, 10 Waterloo
Place, Tonbridge, Kent909 | | Occupation | 1861 | general
servant; Tonbridge, Kent909 | | Census | 1871 | Quarry
Hill, 7 Waterloo Place, Tonbridge, Kent910 | | Occupation | 1871 | dressmaker;
Tonbridge, Kent910 | | Census | 1881 | Quarry
Hill, 6 Waterloo Place, Tonbridge, Kent906 | | Occupation | 1881 | dress
maker; Quarry Hill, 6 Waterloo Place, Tonbridge, Kent906 | | Census | 1891 | Quarry Hill, Draper's Shop, 38 Acacia
Place, Tonbridge104 | | Occupation | 1891 | draper;
1891 RG12/682 Fol.5 p3104 | F | Mary
Hollamby | | | Birth | bef 21
Mar 1841 | | | Baptism | 21 Mar 1841 | Tonbridge, Kent913 | F | Elenor
(Ellen) Hollamby | | | Birth | bef 25
Jun 1843 | Tonbridge, Kent908,913 | | Baptism | 25 Jun 1843 | Tonbridge, Kent913 | | Census | 1851 | 16 Vale Place, Tonbridge,
Kent908 | | Census | 1871 | 8
Goldsmid Road, Brighton, Sussex905 | | Occupation | 1871 | cook;
8 Goldsmid Road, Brighton, Sussex905 | M | Henry
Hollamby | | | Birth | abt 1845 | Tonbridge, Kent908 | | Census | 1851 | 16
Vale Place, Tonbridge, Kent908 | | Census | 1861 | Quarry
Hill, 10 Waterloo Place, Tonbridge, Kent909 | | Occupation | 1861 | carpenter's
apprentice; Tonbridge, Kent914 | | Census | 1891 | 1
Binns Cottages, St John's Road, Tunbridge Wells, Kent915 | | Occupation | 1891 | labourer (general); Tunbridge Wells, Kent915 | F | Mildred Hollamby | | | Birth | abt
1848 | Tonbridge, Kent903 | | Census | 1861 | High
Street, Tonbridge, Kent904 | | Occupation | 1861 | house
servant; High Street, Tonbridge, Kent904 | | Census | 1871 | 8
Goldsmid Road, Brighton, Sussex905 | | Occupation | 1871 | general
servant; 8 Goldsmid Road, Brighton, Sussex | | Census | 1881 | Quarry Hill, 6 Waterloo
Place, Tonbridge, Kent906 | | Occupation | 1881 | housemaid;
Tonbridge, Kent906 | | Census | 1891 | Quarry
Hill, Draper's Shop, 38 Acacia Place, Tonbridge104 | | Marriage | 1885 | Henry Sales; Tunbridge, Kent106 | F | Sarah Hollamby | | | Birth | abt 1851 | Tonbridge, Kent910 | | Census | 1861 | Quarry Hill, 10 Waterloo Place, Tonbridge,
Kent909 | | Census | 1871 | Quarry
Hill, 7 Waterloo Place, Tonbridge, Kent910 | | Occupation | 1871 | dressmaker;
Tonbridge, Kent910 | | Census | 1881 | Quarry
Hill, 6 Waterloo Place, Tonbridge, Kent906 | | Occupation | 1881 | dress
maker; Quarry Hill, 6 Waterloo Place, Tonbridge, Kent906 | | Census | 1891 | Quarry Hill, Draper's Shop, 38 Acacia
Place, Tonbridge104 | | Occupation | 1891 | draper;
Quarry Hill, Draper's Shop, 38 Acacia Place, Tonbridge104 |
|